Notary Fees
Notary Public Fees Raises the fee for the performance of a traditional notarial act from no more than $4 to no more than $6 for an original notarial act. the fee for the performance of a remote notarial act from no more than $4 to no more than $25 for an original notarial act. Raises the fee for the notarization of multiple copies of a record as follows: (a) from no more than $2 to no more than $6 for notarizing each signature on the original or first copy of the record; and (b) from no more than $1 to no more than $3 for each signature on each additional copy of the same record. Raises the fee for reproductions of a notarized record or an entry in the Notary’s journal by photocopying or other means from no more than $1 to no more than $2 for each copy provided. Raises the fee for certifying a copy of a record in the Notary’s journal from no more than $2 to no more than $6.Prohibits a Notary from charging more than the allowed fee for a notarial act under Md. Code Ann. (State Gov’t) § 18–214, as set forth in COMAR 01.02.08.02F (sic).
2023 Notary Fees By State
Each state sets fees Notaries may charge to perform notarial acts. Notaries may charge any fee (or none) up to the maximum allowed under their state fee schedule. Below is a chart listing each state’s fee schedule for acknowledgments, jurats and other special notarial acts.
* These fees are temporary and will cease to apply when the emergency order for remote notarization expires.
** There’s a $15 flat fee for performing these notarial acts for the grantors in the transfer of real estate (regardless of the number of services performed in a single transaction).
† While you may charge a travel fee, the signer must agree to it in advance.
‡ Fee per signature. For Guam, acknowledgments and jurats are $10 for the first two signatures and $8 for each additional signature.
State | Acknowledgments | Jurats | Verbal Oath/ Affirmation | Travel Fees (set by) | RON |
Alabama | $5 | $5 | $5 | – | N/A |
Alaska | View | View | View | View | View |
Am. Samoa | $10 ‡ | $10 ‡ | $20 ‡ | – | N/A |
Arizona | $10 | $10 | $10 | Dept. of Admin | $10 |
Arkansas | View | View | View | View | N/A |
California | $15 | $15 | $15 | Not set † | N/A |
Colorado | $15 | $15 | $15 | – | $25 |
Connecticut | $5 | $5 | $5 | $0.35 per mile | N/A |
Delaware | $5 | $5 | $5 | – | N/A |
DC | $5 | $5 | $5 | † | Not set* |
Florida | $10 | $10 | $10 | – | $25 |
Georgia | $2 | $2 | $2 | Not set † | N/A |
Guam | $10 ‡ | $10 ‡ | $10 | – | N/A |
Hawaii | $5 | $5 | $5 | – | $25 |
Idaho | $5 | $5 | $5 | – | Not set |
Illinois | $5 | $5 | $5 | – | $25 |
Indiana | $10 ‡ | $10 ‡ | $10 ‡ | U.S. General Services Admin | $25 |
Iowa | View | View | View | View | View |
Kansas | View | View | View | View | N/A |
Kentucky | View | View | View | View | View |
Louisiana | View | View | View | View | N/A |
Maine | View | View | View | View | N/A |
Maryland | $6 | $6 | $6 | IRS ($5 max.) | $25 |
Massachusetts | View | View | View | View | N/A |
Michigan | $10 | $10 | $10 | Not set † | $10 |
Minnesota | $5 | $5 | $5 | – | $5 |
Mississippi | $5 | $5 | $5 | Not set † | N/A |
Missouri | $5 | $5 | $5 | Not set † | $5* |
Montana | $10 | $10 | $10 | IRS | $10 per signature |
Nebraska | $5 | $2 | $2 | Dept. of Admin Services | $25 |
Nevada | $15 | $15 | $7.50 | $15 – $30 per hour † | $25 |
New Hampshire | $10 | $10 | $10 | $0.20 per mile | $25 |
New Jersey | $2.50 / $15** | $2.50 / $15** | $2.50 / $15** | N/A | Not set |
New Mexico | $5 | $5 | $5 | Not set † | $25 |
New York | $2 | $2 | $2 | – | $25 |
North Carolina | $10 | $10 | $10 | Not set † | $25 |
North Dakota | $5 | $5 | $5 | Not set † | $5 |
Northern Marianas | $2 | $2 | $2 | – | N/A |
Ohio | $5 | $5 | $5 | Not set † | $25 |
Oklahoma | $5 | $5 | $5 | – | $25 |
Oregon | $10 | $10 | $10 | Not set † | $25 |
Pennsylvania | $5 | $5 | $5 | – | N/A |
Puerto Rico | View | View | View | View | View |
Rhode Island | $5 | $5 | $5 | IRS | $25 |
South Carolina | $5 | $5 | $5 | Not set † | N/A |
South Dakota | $10 | $10 | $10 | – | $10 |
Tennessee | View | View | View | View | $25 |
Texas | $6 | $6 | $6 | – | $25 + regular Notary fee |
US Virgin Islands | $5 | $5 | $5 | – | N/A |
Utah | $10 ‡ | $10 ‡ | $10 ‡ | – | $25 |
Vermont | View | View | View | View | View |
Virginia | $5 | $5 | $5 | Not set † | $25 |
Washington | $10 | $10 | $10 | Not set † | $25 |
West Virginia | $10 | $10 | $10 | – | N/A |
Wisconsin | $5 | $5 | $5 | – | $5 |
Wyoming | $10 | $0 | $10 | IRS † | N/A |
The table below lists the states in which Notary fees are not set by the law.